OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | 152 | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | PY THREE | 17 | 38 | 16 | 1 | 21 | 2119 | 2311 | -192 | 49 | 0 |
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | Qualfying Round | ||||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Group Stage | ||||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | Steven Carter | 43 | - | 68 | ||
Gameweek 2 | Lee Pepper | 41 | - | 65 | ||
Gameweek 3 | Kate Oldfield | 86 | - | 93 | ||
Gameweek 4 | Kishen Pattani | 30 | - | 47 | ||
Gameweek 5 | Connor Davidson | 43 | - | 61 | ||
Gameweek 6 | Joe Marshall | 48 | - | 55 | ||
Gameweek 7 | Ash C | 61 | - | 32 | ||
Gameweek 8 | Liam Read | 57 | - | 36 | ||
Gameweek 9 | Cormac Walsh | 64 | - | 69 | ||
Gameweek 10 | William Scharf | 37 | - | 37 | ||
Gameweek 11 | Hasan Dajani | 44 | - | 55 | ||
Gameweek 12 | Don Heisser | 53 | - | 49 | ||
Gameweek 13 | Jussi Erkkila | 83 | - | 73 | ||
Gameweek 14 | Steven Carter | 66 | - | 70 | ||
Gameweek 15 | Lee Pepper | 59 | - | 46 | ||
Gameweek 16 | Kate Oldfield | 38 | - | 58 | ||
Gameweek 17 | Kishen Pattani | 66 | - | 88 | ||
Gameweek 18 | Connor Davidson | 58 | - | 55 | ||
Gameweek 19 | Joe Marshall | 59 | - | 67 | ||
Gameweek 20 | Ash C | 59 | - | 69 | ||
Gameweek 21 | Liam Read | 60 | - | 47 | ||
Gameweek 22 | Cormac Walsh | 66 | - | 50 | ||
Gameweek 23 | William Scharf | 44 | - | 34 | ||
Gameweek 24 | Hasan Dajani | - | ||||
Gameweek 25 | Don Heisser | - | ||||
Gameweek 26 | Jussi Erkkila | - | ||||
Gameweek 27 | Steven Carter | - | ||||
Gameweek 28 | Lee Pepper | - | ||||
Gameweek 29 | Kate Oldfield | - | ||||
Gameweek 30 | Kishen Pattani | - | ||||
Gameweek 31 | Connor Davidson | - | ||||
Gameweek 32 | Joe Marshall | - | ||||
Gameweek 33 | Ash C | - | ||||
Gameweek 34 | Liam Read | - | ||||
Gameweek 35 | Cormac Walsh | - | ||||
Gameweek 36 | William Scharf | - | ||||
Gameweek 37 | Hasan Dajani | - | ||||
Gameweek 38 | Don Heisser | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Kate Oldfield | 23 | 233 | 51 |
2 | Ash C | 23 | 129 | 48 |
3 | Steven Carter | 23 | 53 | 45 |
4 | Connor Davidson | 23 | 92 | 42 |
5 | Joe Marshall | 23 | 73 | 42 |
6 | Cormac Walsh | 23 | 59 | 42 |
7 | Liam Read | 23 | 123 | 37 |
8 | Kishen Pattani | 23 | 5 | 30 |
9 | Timo Mulari | 23 | -59 | 28 |
10 | Jussi Erkkila | 23 | -43 | 27 |
11 | Hasan Dajani | 23 | -85 | 27 |
12 | Don Heisser | 23 | -133 | 27 |
13 | William Scharf | 23 | -147 | 23 |
14 | Lee Pepper | 23 | -300 | 12 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 55 |
HIGHEST GAMEWEEK SCORE | 86 |
LOWEST GAMEWEEK SCORE | 30 |
FORM | L-L-W-L-L-W-W-W |
BEST VICTORY | 29 Beat Ash C in Gameweek 7 61-32 |
WORST DEFEAT | 25 Lost to Steven Carter in Gameweek 1 43-68 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 9 |
WEEKS IN POSITION | 6 |
LOWEST LEAGUE POSITION | 20 |
WEEKS IN POSITION | 2 |
Pyramid Cup GROUP D Fixtures / Results | ||||||
Gameweek | Opponent | |||||
Gameweek 2 | Gary Dodds | 41 | - | 57 | ||
Gameweek 3 | Sean Doyle | 86 | - | 79 | ||
Gameweek 4 | Finn Caffrey | 30 | - | 53 | ||
Gameweek 6 | Brett Peake | 48 | - | 51 | ||
Gameweek 7 | Gary Dodds | 61 | - | 22 | ||
Gameweek 8 | Sean Doyle | 57 | - | 41 | ||
Gameweek 9 | Finn Caffrey | 64 | - | 72 | ||
Gameweek 11 | Brett Peake | 44 | - | 43 |
PYRAMID CUP D TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Finn Caffrey (Q) | 8 | 62 | 18 |
2 | Brett Peake (Q) | 8 | 5 | 15 |
3 | Timo Mulari (NL) | 8 | 13 | 12 |
4 | Sean Doyle | 8 | -14 | 9 |
5 | Gary Dodds | 8 | -66 | 6 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 158 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |